The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2008 | 63,534 | 3,570 |
| 2. | Q2 2008 | 86,563 | 4,582 |
| 3. | Q3 2008 | 119,600 | 3,550 |
| 4. | Q4 2008 | 152,812 | 4,552 |
| 5. | Q1 2009 | 149,234 | 4,001 |
| 6. | Q2 2009 | 123,387 | 3,566 |
| 7. | Q3 2009 | 140,690 | 4,553 |
| 8. | Q4 2009 | 175,442 | 5,028 |
| 9. | Q1 2010 | 226,281 | 6,291 |
| 10. | Q2 2010 | 197,405 | 6,711 |
| 11. | Q3 2010 | 193,108 | 5,428 |
| 12. | Q4 2010 | 220,881 | 6,783 |
| 13 | Q1 2012 | 253,935 | 6,996 |
| 14. | Q2 2012 | 209,046 | 6,985 |
| 15 | Q3 2012 | 265,354 | 11,654 |
| 16. | Q4 2012 | 310,242 | 17,750 |
| 17 | Q1 2013 | 338,934 | 15,800 |
Most active quarter Q1 2013 : 17,750 pages sent. 338,934 requests handled.
Quarterly average: 9,120 pages sent. 180,976 requests handled.
This report was generated on March 31, 2013 14:23. Report time frame August 28, 2011 00:01 to March 31, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |